Product Description
Dell 27 Monitor – P2719H – 68.6cm(27″) Black | |
---|---|
Device Type | LED-backlit LCD monitor – 27″ |
Energy Class | Class D |
Energy Consumption per Year | 27 kWh |
Power Consumption (On mode) | 15.1 W |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.311 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 8 ms (normal); 5 ms (fast) |
Colour Support | 16.7 million colours |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) – with stand | 60.99 cm x 18.5 cm x 39.43 cm |
Weight | 6.28 kg |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | Plug and Play, DDC/CI, RoHS, EDID compatible, DisplayPort 1.2 |
Based on 0 reviews
0 overall
Be the first to review “Dell 27 Monitor – P2719H – 68.6cm(27″) Black”
You must be <a href="https://alliedcomputersng.com/user-account/">logged in</a> to post a review.
There are no reviews yet.