Product Description
Part Number: 6UU48A
- Simplify at-home printing with mobile setup *, two-sided printing, smart-guided buttons, Low on Ink sensors, and fewer interruptions. Plus, get more value from high-volume ink – up to three years of Original HP Ink included in the box. *
- Functions: Print, Scan, Copy, Wireless
- Print speed: Print speed up to 12 ppm (black) and 7 ppm (color) *
- Print quality black (best): Up to 1200 x 1200 rendered dpi
Technical Specifications
Functions | Print, Scan, Copy, Wireless |
Print speed black (ISO) | Up to 12 ppm * |
Print speed black (draft, A4) | Up to 22 ppm * |
Print speed black (ISO, A4) | Up to 12 ppm * |
Print speed color (ISO) | Up to 7 ppm * |
Print speed color (draft, A4) | Up to 21 ppm * |
Print Speed Color (ISO) | Up to 7 ppm * |
First page out black (letter, ready) | * (For details see: http://www.hp.com/go/printerclaims) |
First page out black (A4, ready) | As fast as 15 sec * (For details see: http://www.hp.com/go/printerclaims) |
First page out color (letter, ready) | * (For details see: http://www.hp.com/go/printerclaims) |
First page out color (A4, ready) | As fast as 18 sec * (For details see: http://www.hp.com/go/printerclaims) |
Duplex printing | Automatic |
Duty cycle (monthly, letter) | Up to 3,000 pagesUp to 3,000 pages |
Duty cycle (monthly, A4) | Up to 3,000 pages |
Recommended monthly page volume | 400 to 800 (HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
Print quality black (best) | Up to 1200 x 1200 rendered dpi |
Print quality color (best) | Up to 4800 x 1200 optimized dpi color when printing from a computer and 1200 input dpi |
Print languages | HP PCL 3 GUI |
Print technology | HP Thermal Inkjet |
Connectivity, standard | Hi-Speed USB 2.0; Wifi; Bluetooth LE |
Mobile printing capability | Apple AirPrint; Mopria certified; HP Print Service Plugin (Android printing); HP Smart app; Wi-Fi Direct Printing * |
Network capabilities | Yes, via built-in Wi-Fi |
Wireless capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct, BLE |
Wireless technologies | Bluetooth® 5.0; 802.11a/b/g/n/ac; Wi-Fi® |
Minimum System Requirements for Macintosh | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HD; Internet required |
Minimum System Requirements | Windows 10, 7: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. |
Display | 2-line LCD Smart guided buttons, 50.8 x 10.16 mm (2.0 x 0.4 in) |
Processor speed | 800 MHz |
Maximum Memory | 128 MB |
Memory | 128 MB |
Compatible Operating Systems | Windows 11; Windows 10; Windows 7; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 11 Big Sur (Windows 10, 7: 32-bit or 64-bit; macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB available hard disk space; Internet connection; Internet Explorer) |
Paper handling input, standard | 150-sheet input tray |
Paper handling output, standard | 100-sheet output tray |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled |
Media sizes supported | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki) |
Media sizes, custom | 88.9 x 127 mm to 215.9 x 355.6 mm |
Borderless printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) |
Media weight, recommended | 60 to 105 g/m² |
File Format Supported | PDF; BMP; PNG; TIF; JPG |
Scanner type | Flatbed |
Scan file format | BMP, JPEG, TIFF, PDF, PNG |
Enhanced scanning resolution | Up to 1200 dpi |
Scan resolution, optical | Up to 1200 dpi |
Scan size, maximum | 216 x 297 mm |
Scan technology | Contact Image Sensor (CIS) |
Copy speed black (ISO) | Up to 11 cpm * |
Copy speed color (ISO) | Up to 5 cpm * |
Copy resolution (black text) | Up to 600 dpi |
Copy resolution (color text and graphics) | Up to 600 x 600 dpi |
Copy resolution (black graphics) | Up to 600 dpi |
Copies, maximum | Up to 99 copies |
Copy reduce / enlarge settings | 25 to 400% |
Copier settings | Number of Copies, Access copier settings of Resize, Quality, Lighter/Darker, Papersize, Papertype settings via HP Smart |
Power consumption | 0.10 Watts (Off Mode), 2.00 Watts ( Sleep mode) * |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Operating humidity range | 15 to 80% RH (non-condensing) |
Recommended operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Operating temperature range | 5 to 40°C |
Operating temperature range | 41 to 104°F |
Typical electricity consumption (TEC) number | 0.30 kWh/Week |
Ecolabels | EPEAT® registered; CECP; SEPA |
Energy star certified | No |
Safety | IEC 60950-1 & IEC 62368-1 Ed. 2 compliant; Safety CSA NRTL; EU RED and EN 62368-1 Ed. 2 compliant; NEMKO GS approved; Mexico NOM-1-NYCE, Singapore "Safety Mark"; Russia EAC; China CCC |
Minimum dimensions (W x D x H) | 42.75 x 36.40 x 19.86 cm * |
Maximum dimensions (W x D x H) | 427.54 x 440.73 x 198.55 mm * |
Weight | 6.38 kg |
What's in the box | HP Smart Tank 670 All-in-One; 3 x HP GT53XL 135-ml Black Original Ink Bottle; HP GT52 Cyan Original Ink Bottle; HP GT52 Magenta Original Ink Bottle; HP GT52 Yellow Original Ink Bottle; Power cord; HP Black color printhead; HP Tri color printhead; Setup guide; Reference guide; Ink caution flyer; Regulatory flyers; warranty flyers; For more information about fill and yield, see http://www.hp.com/go/learnaboutsupplies |
Replacement cartridges | HP GT53 90-ml Black bottle (~4000 pages); HP 53XL 135-ml Black bottle (~6000 pages); HP GT52 70-ml Cyan bottle (~8000 pages); HP GT52 70-ml Magenta bottle (~8000 pages); HP GT52 70-ml Yellow bottle (~8000 pages). For more information about fill and yield see www.hp.com/go/learnaboutsupplies * |
Manufacturer Warranty | Up to 3 years extended warranty upon registration at http://www.hp.com/go/SmartTank3yearswarranty. User replaceable parts have separate warranty periods. |
Based on 0 reviews
0 overall
Be the first to review “ HP Smart Tank 670 All-in-One Printer- 6UU48A”
You must be <a href="https://alliedcomputersng.com/user-account/">logged in</a> to post a review.
There are no reviews yet.