Product Description
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2023, February 22 |
Status | Available. Released 2023, February 27 | |
BODY | Dimensions | 164.2 x 75.6 x 9.4 mm (6.46 x 2.98 x 0.37 in) |
Weight | 207 g (7.30 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD, 500 nits |
Size | 6.6 inches, 104.6 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
PLATFORM | OS | Android 12, XOS 12 |
Chipset | Unisoc SC9863A1 (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 64GB 3GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Dual | 13 MP, AF |
0.3 MP, (depth) | ||
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 5 MP |
Features | LED flash | |
Video | 720p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.2, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
Charging | 10W wired | |
MISC | Colors | Azure Blue, Emerald Green, Night Black |
Models | X6517 |
Based on 0 reviews
0 overall
Be the first to review “Infinix Smart 7 Plus- X6517 64GB ROM, 3GB RAM)”
You must be <a href="https://alliedcomputersng.com/user-account/">logged in</a> to post a review.
There are no reviews yet.